| NAME | INSCRIPTION | COMMENTS |
|---|---|---|
| Lephia Partch | Lephia dau of L.C. Luesa Partch Died 5/1/1878 Æ 4y | |
| Lyman C. Partch | Lyman C. Partch Died 7/4/1891 Æ 63y 7m 4d | |
| Louesa M. Partch | Louesa M. wife of L.C. Partch Died 11/16/1885 Æ 55y | |
| Unknown | Small grave marker, broken, no legible writing | |
| Unknown | Small grave marker, broken, no legible writing | |
| Isaiah Page | Isaiah Page Died 9/4/1856 Æ 60y [on reverse side] "wife and child lying at his side" | Are the unreadable graves above the wife & child? |
| Unknown | Field stone, weathered, no legible writing | |
| Ruth A. Parker | Ruth A. dau of N.W. + S.E. Parker Born 8/3/1893 Died 9/1/1893 | Stone off base, practically buried |
| Daniel Burritt | Daniel Burritt Born 10/4/1811 Died 4/29/1880 "We loved him, yes no tongue can tell How well we loved him and how well God loved him too and though it hurt To take him home to dwell" | Within bushes |
| Guy L. Burritt | Guy L. son of Daniel + C.A.Burritt Died 8/8/1868 Æ 16y | Within bushes |
| Cornelia A. Davenport | Cornelia A. Davenport wife of Daniel Burritt Died 3/26/1889 Æ 74y | Within bushes |
| Nellie H. Burritt | Nellie H. dau. of M.F. + E.J. Burritt Died 5/19/1864 Æ 7y | Single stone sharing the base with below (Photo at top of page) Cause of death according to death certificate, Cerebral Spinal Meningitis |
| Chloe A. Burritt | Chloe A. dau. of M.F. + E.J. Burritt Died 2/25/1864 Æ 5y | Single stone sharing the base with Nellie H. (Photo at top of page) Cause of death according to death certificate, Cerebral Spinal Meningitis |
| Ida E. Burritt | Ida E. dau. of M.F. + E.J. Burritt Died 5/5/1864 Æ 4y | Single stone sharing the base with below Cause of death according to death certificate, Cerebral Spinal Meningitis |
| Lovisa Burritt | Lovisa dau. of M.F. + E.J. Burritt Died 3/8/1865 Æ 7y | Single stone sharing the base with Ida E. Cause of death according to death certificate, Cerebral Spinal Meningitis |
| M.F. Burritt Eliza J. Miles | M.F. Burritt 1827-1911 His wife Eliza J. Miles 1829-1905 | Shared stone with initial "B" on top and the name "Burritt" on the base |
| J.S. Hayes | J.S. Hayes Co. A 6th Vol. inf. | No dates |
| Sarah Hayes | Sarah Hayes Died 10/4/1870 Æ 5[?]y "At Rest" | Mended stone partially covers age |
| MAS | MAS | Small grave marker |
| Diana Forbes | Diana wife of A.A. Forbe[s?] Died 3/16/1848 Æ 32y | Mended stone partially covers name |
| SP | SP | Small grave marker |
| Levi Davenport | In memory of Levi Davenport Died 12/18/1832 In the 18th year of his age. | |
| Delia Bostwick | Delia dau. of Heman + Eliza Bostwick Died 7/16/1833 Æ 16y | |
| Lucinda Bostwick | In memory of Lucinda wife of Heman Bostwick who died 3/18/1814 Æ 34y | |
| Hariet Marshall | Hariet dau. of Silas + Rhoda Marshall Died 2/24/ Æ 1y 9m | Broken, mend covers date |
| W.C. | W.C. | Small grave marker |
| Azeriah[sic] Palmer | In memory of Azeriah[sic] Palmer Died 4/12/1821 Æ 79y | |
| Mary Palmer | Mary wife of Azarial[sic] Palmer Died 10/30/1826 Æ 81y | |
| Pardon Palmer | Pardon Palmer Died 3/28/1855 Æ 85y | |
| Unknown | Died 12/28/1845 Æ 71y | Top broken off, no name |
| William Palmer | William Palmer Died 9/2/1857 Æ 75y | |
| Cynthia Palmer | Cynthia Relic of W. Palmer | Broken, no dates |
| P.B. | P.B. | Small, flat stone lying flat on the ground |
| Amy Palmer | Amy wife of * Palmer | Broken. No first name or date |
| Chester E. Palmer | Chester E. Palmer Died 11/11/1853 | Bottom of stone buried |
| Hanaah[sic] Davenport | Hanaah wife of Levi Davenport Died 9/21/1860 | No age. Base recemented |
| Unknown |   | Small grave marker, weathered, no legible writing. |
| Malvina P. Elliot | One of six small grave markers with names on rounded top edges. | |
| Thomas G. Elliot | One of six small grave markers with names on rounded top edges. | |
| Eugene P. Elliot | One of six small grave markers with names on rounded top edges. | |
| Evagene P. Elliot | One of six small grave markers with names on rounded top edges. | |
| Emma L. Elliot | One of six small grave markers with names on rounded top edges. | |
| Hanna M. Elliot | One of six small grave markers with names on rounded top edges. | |
| Elliot | Thomas G. Elliot Died 4/11/1879 Æ 51y B.M. Partch wife of Thomas G. Elliot Died 8/21/1894 Æ 64y | Elliot on base of monument |
| Emma L. Elliot | Emma L. dau. of T.G. + B.M. Elliot Died 7/12/1883 Æ 28y | |
| Hannah M. Elliot | Hannah M. dau. of T.G. + B.M. Elliot Died 1/23/1884 Æ 24y | |
| Eugene P. Elliot | Eugene P. son of T.G. + B.M. Elliot Died 7/17/1871 Æ 8y 3m | |
| Evagene Elliot | Evagene dau. of T.G. + B.M. Elliot Died 4/15/1875 Æ 2y 7m | |
| Unknown | Small grave marker North of Elliot, no writing. | |
| Unknown | Small grave marker North of Elliot, no writing. | |
| J + T Partch | Small Stone lying flat in a lilac bush | |
| Mr. Enos Partch | Mr. Enos Partch Died 8/7/1832 Æ 18y "Be ye also ready." | |
| Catharine Castle | In memory of Catharine wife of William Castle who died 3/18/1814 Æ 82y | |
| William Castle | In memory of William Castle who died 4/11/1802 Æ 77y | |
| Sally Lawson | Mrs. Sally Lawson Died 2/1/1836 in her 57th year | |
| Caroline Pratt | In memory of Caroline wife of Joseph Pratt who died 10/26/1825 Æ 26y | |
| Ithiel Bostwick | Ithiel son of Andrew + Rhoda Bostwick Died 1/24/1826 Æ 18y | |
| I.B. | I.B. | Small grave marker |
| Sila Hulburt | In memory of Sila Hulburt who died 5/26/1814 in her 35th year. | |
| S.H. | S.H. | Small grave marker |
| Unknown | Broken, rough, field stone, no writing. | |
| James Partch Tamar Partch | James Partch Died 3/22/1817 Æ 38 Tamar his wife Died 4/1/1817 Æ 32 | Double stone |
| Thompson Partch | In memory of Thompson Partch Died 8/6/1842 Æ 78y | |
| Mary Partch | In memory of Mary wife of Thompson Partch Died 5/8/1842 Æ 85y | |
| Betsey Partch | Betsey dau. of Nirum + Hannah Partch Died 10/19/1828 Æ 2y 3m | |
| Hannah Partch | In memory of Hannah wife of Nirum Partch Died 12/11/1839 Æ 35y 6m "He forms her beauty like his own He calls + seats her near his throne Fair stranger let thine heart forget The idols of thy mortive sleep" | |
| George Partch | George Partch Died 5/27/1859 Æ 24y | |
| Nirum Partch | Nirum Partch Died 1/25/1860 Æ 64y | |
| Chas. T. Partch | Chas. T. Partch Born 1/17/1839 Died 10/22/1917 | |
| Phila A. Trisle | Phila A. dau. of Thomas + Lucy Trisle | Stone broken, lying flat on the ground, no dates |
| Nelson A. Burritt | Nelson A. Burritt Died 1824 Æ 52y | Broken, mend covers date of death. Top leaning against stone |
| Henry B. Meech Jane Burritt | Henry B. Meech Died 6/20/1854 Æ 37y 7m Jane Burritt his wife Died 7/9/1915 Æ 95y | |
| T.W. Burritt | T.W. Burritt Died 6/2/1870 Æ 94y | |
| Hannah Burritt | Hannah wife of T.W. Burritt Died 10/30/1850 Æ 65y | |
| Apollos Burritt | In memory of Apollos Burritt Died 2/21/1834 in his 27th year. "Not lost but gone before" | |
| Polly Burritt | Sacred to the memory of Polly consort of Truman Burritt who died 10/20/1827 Æ51y 6m | |
| Andrew Burritt | In memory of Andrew Burritt who died 8/15/1836 Æ 96y 3m | See Jean Miner's note at top of page. |
| Eunice Burritt | In memory of Eunice wife of Andrew Burritt who died 3/15/1835 Æ 95y 8m | |
| W.F. | W.F. | Small grave marker |
| Unknown | Small grave marker, badly weathered, no legible writing | |
| Unknown | Small grave marker, badly weathered, no legible writing | |
| Eliza Hutchins | Eliza dau of Benj. + Lois Hutchins Died 6/4/1830 Æ 24 | |
| Julia Ferris | Julia dau. of Rev Walter + Sally Ferris Died 4/3/1852 Æ 47y | Broken, lying flat on the ground |
| Sally Peck | Sally wife of Elijah Peck Died 4/22/1850 Æ 78y Former widow of Rev. Walter Ferris | |
| Walter Ferris | The Rev. Walter Ferris Died 4/6/1806 in the 39th year of his age. | |
| Walter M. Ferris | Walter M. Ferris Died 6/3/1879 Æ 76y "Behold and see as you pass by As you are now so once was I Prepare for death and follow me" | |
| Solomon Sanford | Solomon Sanford Died 3/20/1844 Æ 80y | |
| Mellisa Sanford | In memory of Mellisa *y*set wife of S. Sanford Died April **** 20th year of her life | Badly worn, can hardly read |
| Hannah Lorane Sanford | Sacred to the memory of Hannah Lorane dau. of Talmadge + Bette Sanford Died 6/3/1832 Æ 2y 27d | |
| Charles Byngdale Sanford | Charles Byngdale son of Talmadge + Betsey Sanford Died 4/7/1839 Æ 2y 3m 19d | |
| Bettye Sanford | Bettye wife of Talmadge Sanford Died 2/23/1843 Æ 40y 10m 15d |
All spellings of her name are exactly as written on the stones per Jean Miner. |
| Abigail Marshall | Abigail dau. of Silas + Rhoda Marshall Died 28 Oct 1809 Æ 2y | |
| S.M. | S.M. | Grave marker |
| Silas Marshall | Silas Marshall Died 4th Jan 1814 Æ 48y "The sacred remembrance of the just shall florish while you sleep in dust" |
|
|
View Larger Map |
|